Virtual Construction
The Virtual Construction process enhances design quality and constructability allowing greater installation efficiency.
Virtual Construction is the process by which the Building Information Model or virtual representation of a construction project is utilized to facilitate coordination of the various operational components. The model permits detection of conflicts where separate systems may wish to occupy the same space so that a resolution can be determined before physical construction begins. The Virtual Construction process enhances design quality and constructability allowing greater installation efficiency.
At Excel innovation is constantly sought and rewarded. Excel aggressively searches for creative solutions and better services for its customers. Effective implementation of Virtual Construction was birthed from this core value.
REVIT, AutoCAD MEP, Navisworks, and Bluebeam are utilized to support Virtual Construction. A 3D positioning system is then used to ensure correct layout and installation of Excel’s work as modelled.
Excel’s Virtual Construction personnel are also key in supporting the planning, coordination, and detailing required to facilitate off-site prefabrication. More and more of Excel’s work is fabricated off-site for greater quality-control, effective schedule management, and improved productivity. Off-site prefabrication also minimizes the need for on-site storage of materials and greatly reduces site debris typically generated from the packaging of electrical products.
Project | Location | Contract Amt. | Completion Date |
---|---|---|---|
NDH Clinic Building | Atlanta, GA | $6,595,000 | 2024 |
High Street | Atlanta, GA | $6,488,225 | 2023 |
Executive Park Emory Musculoskeletal Center | Atlanta, GA | $8,065,658 | 2021 |
Insight Global | Dunwoody, GA | $4,016,330 | 2020 |
Twelve24 Office Building | Dunwoody, GA | $5,807,162 | 2020 |
Georgia Judicial Complex | Atlanta, GA | $10,039,373 | 2019 |
Riverwood 200 Office Building | Atlanta, GA | $3,658,183 | 2016 |
Statesville Road Elementary School | Charlotte, NC | $1,549,580 | 2016 |
230 Peachtree Hotel | Atlanta, GA | $6,598,000 | 2015 |
Synageva / Bogart Production & Research Facilities | Bogart, GA | $1,580,000 | 2014 |
Restoration Hardware at Buckhead | Atlanta, GA | $1,555,000 | 2014 |
Jane Woodruff Hall at Woodward Academy | College Park, GA | $2,110,000 | 2014 |
Inn at Villa Christina | Atlanta, GA | $3,091,000 | 2014 |
CPCC New Classroom Building | Charlotte, NC | $1,406,000 | 2013 |
North Atlanta High School | Atlanta, GA | $12,966,567 | 2013 |
Eastside Medical Tower | Snellville, GA | $4,175,000 | 2012 |
Mitsubishi Savannah Machinery Works - Balance Bunker | Pooler, GA | $2,113,000 | 2012 |
Effingham Hospital | Springfield, GA | $1,890,000 | 2012 |
Want a career?
The first step is to show your interest by filling out the form below. We are always looking to hire talented hard-working people.